Unit Data
Unit | Class | Focus 1 | Weapon Type | Mystic | Item |
---|---|---|---|---|---|
Acc. | Focus 2 | Wield Style | Mystic Ask | Item Ask | |
Rush | Fighter | n/a | n/a | Herbs 1 | n/a |
n/a | n/a | n/a | n/a | n/a | |
David | Mysticknight | 18 | Sword 1 | Invocations 1 | Herbs 1 |
B1 | 56 | OH 2 | Remedies 34 | Shards 50 | |
Emma | Fighter | 8 | Sword 1 | Remedies 1 | n/a |
A1 | 36 | OH 2 *DW 2 | Invocations 19 | Potions 32 | |
Blocter | Fighter | 17 | Axe 1 | n/a | Herbs 1 |
A1 | 49 | OH 2 *PG 2 | Hexes 33 | Traps 44 | |
Pagus | Shaman | 15 | Staff 1 | Invocations 1 Remedies 1 | n/a |
A2 | 53 | TH 2 | Wards 50 | Herbs 26 | |
Torgal | Fighter | 17 | Sword 1 | Evocations 1 | n/a |
A1 | 52 | *QW 2 DPG 2 | Psionics 45 | Potions 24 | |
Baulson | Fighter | 9 | Spear 1 | n/a | Herbs 1 |
A1 | 38 | TH 2 | Remedies 18 | Potions 30 | |
Loki | Fighter | 19 | Mace 1 | Invocations 1 | n/a |
B1 | 43 | PG 2 | Hexes 24 | Herbs 33 | |
Jorgen * Aqueducts | Warrior | 44 | Katana 7 | n/a | n/a |
A1 | 66 | *DW 9 TH 9 | Invocations 49 | Herbs 62 | |
Jorgen * Numor Mine | Sage | 37 | Staff 0 | Invocations 3 | n/a |
A1 | 56 | TH 0 | Psionics 37 | Explosives 46 | |
Jorgen * Undelwalt | Raider | 75 | Axe 11 | n/a | Potions 8 |
A1 | 97 | *OH 14 PG 14 | Remedies 81 | Explosives 91 | |
Jorgen * Undelwalt | General | 76 | Mace 0 | Hexes 8 | n/a |
A1 | 96 | PG 0 | Evocations 80 | Potions 90 | |
Jorgen * Undelwalt | Aristocrat | 73 | Staff 11 | n/a | Herbs 8 |
A1 | 97 | TH 14 | Wards 79 | Lotions 89 | |
Jorgen * Undelwalt | Djin | 76 | Spear 0 | Invocations 8 | n/a |
A1 | 93 | TH 0 | Hexes 82 | Shards 92 | |
Jorgen * Numor Mine | Adventurer | 20 | Sword 4 | Remedies 1 | Herbs 3 |
A1 | 45 | *OH 2 PG 5 | Invocations 24 | Lotions 36 | |
Violet | Freelancer | 17 | Staff 1 | Remedies 1 | n/a |
A1 | 52 | TH 2 | Hexes 26 | Explosives 42 | |
Gabriel | Monk | 20 | Sword 1 | n/a | Herbs 4 Potions 1 |
A1 | 44 | *OH 2 PG 2 | Invocations 25 | Lotions 36 | |
Nora | Freelancer | 28 | Mace 4 | Invocations 1 | n/a |
B1 | 56 | PG 5 | Hexes 34 | Lotions 47 | |
Sibal | Guardian | 69 | Mace 11 | n/a | Herbs 6 Lotions 1 |
A1 | 92 | PG 14 | Invocations 75 | Explosives 86 | |
Maddox | Marauder | 36 | Staff 0 | Invocations 3 Hexes 1 | n/a |
A2 | 56 | TH 0 | Remedies 36 | Herbs 44 | |
Leshau | Snipe | 37 | Mace 0 | Evocations 3 Hexes 1 | n/a |
A2 | 54 | PG 0 | Psionics 33 | Potions 44 | |
Rhagoh | Healer | 40 | Mace 0 | Remedies 3 | n/a |
A2 | 54 | PG 0 | Hexes 37 | Lotions 44 | |
Emmy | Ranger | 39 | Sword 7 | Remedies 6 | n/a |
A1 | 59 | OH 2 PG 2 *DW 9 | Hexes 45 | Traps 57 | |
Darien | Scout | 37 | Spear 7 | n/a | Herbs 6 Lotions 3 |
A1 | 60 | TH 9 | Remedies 45 | Potions 53 | |
Glenys | Ranger | 39 | Katana 7 | Remedies 6 | n/a |
A1 | 62 | OH 5 *PG 9 | Evocations 47 | Herbs 55 | |
Roberto | Monk | 39 | Sword 7 | n/a | Potions 4 |
A1 | 59 | PG 9 | Invocations 46 | Explosives 57 | |
Paris | Paladin | 45 | Staff 7 | Psionics 7 Remedies 6 | n/a |
A2 | 68 | TH 9 | Wards 50 | Traps 65 | |
Allan | Deathknight | 45 | Sword 7 | Invocations 6 | Explsoives 3 Traps 6 |
A1 | 71 | DPG 9 | Hexes 50 | Shards 66 | |
Kate | Druid | 46 | Mace 7 | Hexes 8 | n/a |
A2 | 68 | OH 9 | Evocations 52 | Explosives 65 | |
Sheryl | Snipe | 44 | Staff 0 | Evocations 8 | n/a |
A2 | 70 | TH 0 | Hexes 51 | Lotions 63 | |
Jager | Vagrant | 43 | Spear 7 | n/a | n/a |
A1 | 69 | TH 9 | Psionics 52 | Explosives 65 | |
Zolean | Specialist | 56 | Katana 0 | Invocations 6 Hexes 8 | n/a |
A2 | 73 | PG 0 | Evocations 59 | Traps 71 | |
Caedmon | Ranger | 18 | Spear 1 | Evocations 6 | Herbs 1 Potions 1 |
A1 | 44 | DTH 2 | Remedies 27 | Traps 36 | |
Irina | Scholar | 69 | Staff 4 | Remedies 12 | Lotions 6 Traps 6 |
A2 | 91 | TH 5 | Psionics 76 | Shards 85 | |
Yuniver | Wizard | 71 | Spear 0 | Invocations 6 Hexes 8 Psionics 10 | n/a |
A2 | 88 | TH 0 | Evocations 74 | Potions 84 | |
Haruko | Healer | 69 | Spear 0 | Remedies 12 | n/a |
A2 | 89 | TH 0 | Invocations 76 | Lotions 83 | |
Ghor | Axemaster | 70 | Axe 16 | n/a | n/a |
A1 | 89 | PG 20 | Psionics 73 | Potions 85 | |
Khrynia | Thief | 68 | Katana 16 | Invocations 6 Evocations 8 | Explosives 12 Shards 8 |
A1 | 90 | PG 20 | Hexes 73 | Lotions 83 | |
Wyngale | Saint | 72 | Katana 11 | Invocations 6 Evocations 8 Hexes 8 Remedies 6 Psionics 10 | Traps 8 |
A2 | 91 | *QW 14 DPG 9 | Wards 77 | Shards 84 | |
Leucetius | Sage | 76 | Mace 11 | Invocations 8 Evocations 7 Hexes 12 Remedies 6 | n/a |
A2 | 96 | DPG 14 | Psionics 82 | Explosives 91 | |
Snievan | Ataraxian | 83 | Spear 11 | Psionics 5 | Lotions 8 |
A1 | 103 | DTH14 | Wards 88 | Herbs 98 | |
Zuido | Bard | 82 | Sword 16 | n/a | Potions 8 |
A1 | 102 | PG 20 | Hexes 87 | Shards 97 | |
Ludope | Thaumaturge | 83 | Mace 0 | Invocations 14 Evocations 8 Hex 8 | n/a |
A2 | 103 | PG 0 | Remedies 88 | Traps 98 | |
Hannah | Cavalier | 81 | Katana 16 | Remedies 12 | Explosives 8 |
B1 | 101 | OH 20 | Evocations 86 | Shards 96 | |
Milton | Gladiator | 85 | Katana 16 | Wards 12 | Traps 8 |
A1 | 105 | PG 20 | Remedies 90 | Explosives 100 | |
Hinnah | Alchemist | 81 | Katana 16 | n/a | Explosives 8 Shards 9 |
B1 | 101 | OH 20 | Psionics 86 | Herbs 96 | |
Young | Guardian | 82 | Sword 16 | n/a | Herbs 8 |
A1 | 102 | PG 20 | Hexes 87 | Lotions 97 |
Possible Classes
Unit | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 |
---|---|---|---|---|---|
Rush | Swashbuckler Samurai Axemaster Bludgeoner Runemaiden Lancer Assault Snipe Specialist Healer | Fencer Warrior Wizard Scholar Bishop Bard Mysticknight Cavalier Druid | Guardian Thaumaturge Sage Thief Scout Hunter Wanderer Paladin | Gladiator Commander Alchemist | Ordainer Warlock Ninja |
David | - | Mysticknight | Guardian Scout | Alchemist Assassin | - |
Emma | Swashbuckler Assault Healer | Fencer Warrior Scholar Bishop Bard Cavalier Mysticknight | - | Assassin | - |
Blocter | Axemaster Specialist | Warrior Scholar Druid | Guardian Scout Wanderer | - | - |
Pagus | Assault Healer | Scholar Bishop Cavalier Mysticknight | Guardian Thaumaturge Scout | Commander | - |
Torgal | Swashbuckler Snipe | Scholar Wizard Bard Mysticknight | Saint Paladin | Deathknight | - |
Baulson | Lancer Healer | Scholar Bard Cavalier | Guardian Scout | - | - |
Loki | Bludgeoner Assault Specialist | Scholar Mysticknight Druid | Guardian Scout | - | - |
Violet | Runemaiden Specialist Healer | Scholar Bishop Cavalier Druid | Thief | - | - |
Gabriel | Swashbuckler Assault | Scholar Bard Mysticknight | Guardian Scout Hunter | Assassin | - |
Nora | Bludgeoner Assault Specialist | Scholar Mysticknight Druid | Guardian Hunter | - | - |
Sibal | - | - | Guardian | - | - |
Maddox | Assault | Scholar Bishop Mysticknight Druid | Guardian Scout Thaumaturge Sage | - | - |
Leshau | Snipe | Scholar Wizard Bard Mystknight Druid | Thaumaturge Sage Paladin | - | - |
Rhagoh | Healer | Scholar Bishop Cavalier Druid | Guardian Hunter | - | - |
Emmy | Cavalier | Wanderer | Assassin | Ninja | |
Darien | - | - | Scout | - | - |
Glenys | Samurai Healer | Scholar Bishop Cavalier Mysticknight | Guardian Scout | - | - |
Roberto | - | Bard Scholar Mysticknight | Thief | - | - |
Paris | - | - | Paladin | Commander | - |
Allan | - | - | - | Deathknight | - |
Kate | - | Druid | Thief | - | - |
Sheryl | Snipe | Scholar | Guardian Hunter | - | - |
Zolean | Specialist | Scholar | Sage Thaumaturge Wanderer | - | - |
Caedmon | Lancer Snipe Healer | Scholar Bishop Bard Mysticknight Cavalier | Scout Wanderer | Ataraxian | - |
Irina | - | Scholar | Guardian Wanderer Hunter Paladin | Alchemist | - |
Yuniver | - | Wizard | Sage Thaumaturge Paladin | - | - |
Haruko | Healer | Bishop Scholar Cavalier | Guardian Hunter | - | - |
Ghor | Axemaster | Bard | Paladin | - | - |
Khrynia | - | - | Thief | Alchemist | |
Wyngale | - | - | Saint | Commander Alchemist Deathknight | Warlock Ninja |
Leucetius | - | - | Sage | Deathknight | Warlock |
Snievan | - | - | - | Ataraxian | - |
Zuido | - | Bard | - | Alchemist | - |
Ludope | - | - | Thaumaturge | - | - |
Hannah | - | Cavalier | Thief | Alchemist | - |
Milton | - | - | - | Gladiator | - |
Hinnah | - | - | - | Alchemist | - |
Young | - | - | Guardian | - | - |
A1
Slot | Balance | Combat | Mystic |
---|---|---|---|
1 | HP | STR | INT |
2 | AP | Phys Res | Mys Res |
A2
Slot | Balance | Combat | Mystic |
---|---|---|---|
1 | AP | STR | INT |
2 | HP | Phys Res | Mys Res |
B1
Slot | Balance | Combat | Mystic |
---|---|---|---|
1 | HP | STR | INT |
2 | SPD | Phys Res | Mys Res |
B2
Slot | Balance | Combat | Mystic |
---|---|---|---|
1 | SPD | STR | INT |
2 | HP | Phys Res | Mys Res |
==How to read==
* anything in "Mystic Ask" and "Item Ask" is the BR they'll ask about the Skill
* numbers for everything else is the Skill's level. eg: "PG 20" means that the unit has Power Grip level 20.
Look here for the X360 version.
No comments:
Post a Comment