Still WIP...
This is all theoretical. This is just a chart of possible classes, not which ones are the best for each unit. It's up to the player to figure that out.
Classes and Skills
Unit | Arts | Starting Class | Potential Final Class |
---|---|---|---|
Rush | Herbs All arts | Fighter | Scholar/Fencer/Warrior Guardian/Thief Gladiator/Alchemist Ordainer/Warlock |
Allan | Dual Power Grip Invocations/Explosives/Traps Hexes 50/Shards 66 | Deathknight | Stay |
Baulson | Two-handed Herbs Remedies 18/Potions 30 | Freelancer | Warrior/Scholar Guardian Gladiator |
Blocter | One-handed/#Power Grip Herbs Hexes 33/Traps 44 | Axeman | Fencer/Warrior Guardian Gladiator |
Caedmon | Dual Two-handed Herbs/Potions/Evocations Remedies 27/Traps 36 | Freelancer | Fencer/Warrior/Scholar Guardian Gladiator |
Darien | Two-handed Herbs/Lotions Remedies 45/Potions 53 | Lancer | Guardian Gladiator |
David | One-handed(/Power Grip) Invocations/Herbs Remedies 34/Shards 50 | Mysticknight | Guardian Gladiator/Alchemist |
Emma | One-handed/#Dual Wield Remedies Invocations 19/Potions 32 | Swashbuckler | ... Gladiator |
Emmy | One-handed/Power Grip/#Dual Wield Remedies Hexes 45/Traps 57 | Swashbuckler | Gladiator |
Gabriel | #One-handed/Power Grip Herbs/Potions Invocations 25/Lotions 36 | Freelancer | Scholar Guardian Gladiator |
Gaou | Two-handed(/Power Grip) Potions Hexes 48/Traps 58 | Warrior | Guardian Gladiator |
Ghor | Power Grip Psionics 73/Potions 85 | Axeman | Warrior Guardian Gladiator |
Glenys | One-handed/#Power Grip Remedies Evocations 47/Herbs 55 | Samurai | Guardian Gladiator |
Haruko | (Two-handed) Remedies Invocations 76/Lotions 83 | Healer | Scholar/Bishop |
Irina | Two-handed Remedies/Lotions/Traps Psionics 76/Shards 85 | Scholar | Scholar Alchemist |
Kate | (One-handed) Hexes Evocations 52/Explosives 64 | Specialist | Scholar Thief/Guardian? Gladiator |
Khrynia | Power Grip Invocations/Evocations/Explosives Hexes 75/Shards 85 | Mysticknight | Thaumaturge/Thief/Guardian?Gladiator/Alchemist |
Leshau | (Power Grip) Evocations/Hexes Psionics 33/Potions 44 | Marksman | Scholar Thaumaturge/Sage/Guardian Gladiator |
Leucetius | Dual Power Grip Invocations/Evocations/Hexes/Remedies Psionics 82/Explosives 91 | Sage | Gladiator Warlock |
Loki | Power Grip Invocations Hexes 24/Herbs 33 | Mysticknight | Guardian Gladiator |
Maddox | (One-handed/Two-handed with Ama-Gi) Invocations/Hexes Remedies 36/Herbs 44 | Marauder | Scholar/Bishop Sage/Thaumaturge |
Nora | Power Grip Invocations Hexes 34/Lotions 47 | Ranger | Scholar Guardian Gladiator |
Pagus | Two-handed Invocations/Remedies Wards 50/Herbs 26 | Shaman | Scholar/Bishop Guardian/Thaumaturge Commander/Gladiator |
Paris | (Two-handed) Remedies Invocations 50/Traps 65 | Healer | Scholar Guardian Gladiator |
Rhagoh | (Power Grip) Remedies Hexes 37/Lotions 44 | Healer | Healer Bishop/Scholar Guardian |
Roberto | Power Grip Potions Invocations 46/Explosives 57 | Swashbuckler | Thief/Guardian? Gladiator |
Sheryl | (Two-handed) Evocations Hexes 51/Lotions 63 | Marksman | Scholar Guardian Gladiator |
Sibal | Two-handed(/Power Grip with Daedalus) Herbs/Lotions Invocations 35/Explosives 45 | Warrior | Guardian Gladiator |
Torgal | Quad Wield/Dual Power Grip Evocations Psionics 45/Potions 24 | Fencer | Fencer Guardian Gladiator |
Violet | Two-handed Remedies Hexes 26/Explosives 42 | Runemaiden | Scholar Thief/Guardian? Gladiator |
Wyngale | Quad Wield/Dual Power Grip Invocations/Evocations/Hexes/Remedies/Psionics/Traps Wards 77/Shards 84 | Wizard | Gladiator/Alchemist/Commander Warlock |
Yuniver | (Two-handed) Invocations/Hexes Evocations 74/Potions 84 | Specialist | Specialist Scholar Thaumaturge/Sage Gladiator |
Zolean | (Power Grip) Invocations/Hexes Evocations 59/Traps 71 | Specialist | Specialist Scholar Thaumaturge/Sage Gladiator |
*I'm not sure about Ghor at the moment. He technically should stay as an Axeman, but Warrior requirements may be lax enough for him to go there if Gaou is any indication.
*I haven't found any concrete evidence that Paris asks about Invocations at BR50, but I put that down because he asks about Wards at BR50 in the PC version and all other BR-related points were the same.
*Torgal should really be stuck in the Fencer class, but it seems that the requirements for it may be lax enough to allow for QW to progress. Requires Item/Mys balance be kept to progress.
*Some have "Guardian?" alongside their expected Item class. This is because I'm not entirely sure if Guardian will take priority for Item>Mys over the other classes. The checks would argue that Item classes should take priority since Item classes don't need the other groups to be insignificant. The question is what would happen to units that have Item>Mys but Items isn't a significant group.
*It seems that in order to change into a hybrid class, the unit already needs to be in the same type of hybrid class. This leaves all unique leaders ineligible for Assassin, Terror Knight, etc., even if they have the right equipment and Skills.
Jorgen | Availability | Arts | Focus |
---|---|---|---|
*Adventurer | After Numor Mine | Remedies/Herbs Invocations 24/Lotions 36 | C |
Aristocrat | After entering Undelwalt | Herbs Wards 79/Lotions 89 | B/M |
Djin | After entering Undelwalt | Invocations Hexes 82/Shards 92 | B/M |
General | After entering Undelwalt | Hexes Evocations 80/Potions 90 | B/C/M |
*Raider | After entering Undelwalt | Potions Remedies 81/Explosives 91 | C |
Sage | After Numor Mine | Invocations Psionics 37/Explosives 46 | B/M |
*Warrior | After entering the Aqueducts Can recruit before fighting the Gates of Hell | - Invocations 49/Herbs 62 | C |
===NOTES===
Classes were determined through possible Skills that the unit would end with and their ending stats. I don't know how accurate the GFAQs compiled chart is, so I cross-referenced with 2 JP charts found here and here (translated on my page since it's also relevant on the wiki). I have also calculated most of the units' BR98 stats as it appears that the X360 units stop at BR98. Seen here.
A few key notes here and there as well...
Warrior - Either PG or TH is needed for this class. Requires Item/Mys balance to achieve and progress.
Fencer - Either OH or DW is needed for this class. Requires Item/Mys balance to achieve and progress. QW is essentially the Sovani equivalent to DW, and can be used to progress.
Gladiator Trap - Mys>Item, STR53. This is very bad for very Mystic oriented units. This class forces them to use CAs instead of their MAs when the option to go all-out appears. The only way to escape this is to proceed to a Rank 7 class, which is only possible if you're Rush, Leucetius or Wyngale. Or reach a different Rank 6 class (Alchemist or Commander) before hitting STR53.
Guardian Trap - Item>Mys, STR47, doesn't meet requirements for another Rank 5 class that requires Item+Com. Bards and Scouts are very likely to fall into this. Hunters, Wanderers and Thieves should be exempt from this. Can be escaped if the unit can progress to a Rank 6 or 7 class. It's actually not that bad of a trap to fall into simply because of the effects the class gives (unit becomes more of a tank).
Look here for the PC version.
No comments:
Post a Comment